top of page
Anti-Nutrient
Molecule:
Sinigrin (allyl isothiocyanate)
Foods:
Cabbage, collard greens, cauliflower, brussels sprouts, mustard (brown), horseradish
How to Neutralize:
Negative Effects:
Food Name | Food Group | Protein (g) | Fat (g) | Carbohydrates (g) | Calories | Starch (g) | SucroseG | Glucose (g) | Fructose (g) | Lactose (g) | Maltose (g) | Alcohol (g) | Water (g) | Caffeine (mg) | Theobromine (mg) | Sugar (g) | Fiber (g) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Potassium (mg) | Sodium (mg) | Zinc (mg) | Copper (mg) | Flouride (mcg) | Manganese (mg) | Selenium(mcg) | Vitamin A(IU) | Retinol (mcg) | Beta Carotene (mcg) | Alpha Carotene (mcg) | Vitamin E (mg) | Vitamin D (mcg) | Lutein and Zeaxanthin | Vitamin C (mg) | Thiamin (B1) (mg) | Riboflavin (B2)(mg) | Niacin(B3)(mg) | Vitamin B5(mg) | Vitamin B6 (mg) | Folate (B9) (mg) | Choline (mg) | Cholesterol (mg) | Saturated Fat (g) | Net Carbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cauliflower, raw | Vegetables and Vegetable Products | 1.92 | 0.28 | 4.97 | 25 | NULL | 0 | 0.94 | 0.97 | 0 | 0 | 0 | 92.07 | 0 | 0 | 1.91 | 2 | 22 | 0.42 | 15 | 44 | 299 | 30 | 0.27 | 0.039 | 1 | 0.155 | 0.6 | 0 | 0 | 0 | 0 | 0.08 | 0 | 1 | 48.2 | 0.05 | 0.06 | 0.507 | 0.667 | 0.184 | 57 | 44.3 | 0 | 0.13 | 2.97 |
Collards, raw | Vegetables and Vegetable Products | 3.02 | 0.61 | 5.42 | 32 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 89.62 | 0 | 0 | 0.46 | 4 | 232 | 0.47 | 27 | 25 | 213 | 17 | 0.21 | 0.046 | NULL | 0.658 | 1.3 | 5019 | 0 | 2991 | 14 | 2.26 | 0 | 4323 | 35.3 | 0.054 | 0.13 | 0.742 | 0.267 | 0.165 | 129 | 23.2 | 0 | 0.055 | 1.42 |
Brussels sprouts, raw | Vegetables and Vegetable Products | 3.38 | 0.3 | 8.95 | 43 | NULL | 0.46 | 0.81 | 0.93 | 0 | 0 | 0 | 86 | 0 | 0 | 2.2 | 3.8 | 42 | 1.4 | 23 | 69 | 389 | 25 | 0.42 | 0.07 | NULL | 0.337 | 1.6 | 754 | 0 | 450 | 6 | 0.88 | 0 | 1590 | 85 | 0.139 | 0.09 | 0.745 | 0.309 | 0.219 | 61 | 19.1 | 0 | 0.062 | 5.15 |
Cabbage, raw | Vegetables and Vegetable Products | 1.28 | 0.1 | 5.8 | 25 | 0 | 0.08 | 1.67 | 1.45 | 0 | 0.01 | 0 | 92.18 | 0 | 0 | 3.2 | 2.5 | 40 | 0.47 | 12 | 26 | 170 | 18 | 0.18 | 0.019 | 1 | 0.16 | 0.3 | 98 | 0 | 42 | 33 | 0.15 | 0 | 30 | 36.6 | 0.061 | 0.04 | 0.234 | 0.212 | 0.124 | 43 | 10.7 | 0 | 0.034 | 3.3 |
Spices, mustard seed, ground | Spices and Herbs | 26.08 | 36.24 | 28.09 | 508 | NULL | 3.69 | 2.88 | 0.02 | 0 | 0 | 0 | 5.27 | 0 | 0 | 6.79 | 12.2 | 266 | 9.21 | 370 | 828 | 738 | 13 | 6.08 | 0.645 | NULL | 2.448 | 208.1 | 31 | 0 | 18 | 0 | 5.07 | 0 | 568 | 7.1 | 0.805 | 0.261 | 4.733 | 0.81 | 0.397 | 162 | 122.7 | 0 | 1.989 | 15.89 |
Horseradish, prepared | Spices and Herbs | 1.18 | 0.69 | 11.29 | 48 | 0 | NULL | NULL | NULL | NULL | NULL | 0 | 85.08 | 0 | 0 | 7.99 | 3.3 | 56 | 0.42 | 27 | 31 | 246 | 420 | 0.83 | 0.058 | NULL | 0.126 | 2.8 | 2 | 0 | 1 | 0 | 0.01 | 0 | 10 | 24.9 | 0.008 | 0.024 | 0.386 | 0.093 | 0.073 | 57 | 6.5 | 0 | 0.09 | 7.99 |
bottom of page