top of page
Anti-Nutrient
Molecule:
Salicylates
Foods:
Berries and dried fruits, some vegetables, herbs and spices.
How to Neutralize:
Sulfotransferase enzyme.
Negative Effects:
Same as medicines (aspirin): bleeding of the stomach and gastrointestinal tract, dyspepsia, skin reactions, liver toxicity, prolonged bleeding time, impaired kidney function, dizziness, mental confusion, allergic reactions.
Food Name | Food Group | Protein (g) | Fat (g) | Carbohydrates (g) | Calories | Starch (g) | SucroseG | Glucose (g) | Fructose (g) | Lactose (g) | Maltose (g) | Alcohol (g) | Water (g) | Caffeine (mg) | Theobromine (mg) | Sugar (g) | Fiber (g) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Potassium (mg) | Sodium (mg) | Zinc (mg) | Copper (mg) | Flouride (mcg) | Manganese (mg) | Selenium(mcg) | Vitamin A(IU) | Retinol (mcg) | Beta Carotene (mcg) | Alpha Carotene (mcg) | Vitamin E (mg) | Vitamin D (mcg) | Lutein and Zeaxanthin | Vitamin C (mg) | Thiamin (B1) (mg) | Riboflavin (B2)(mg) | Niacin(B3)(mg) | Vitamin B5(mg) | Vitamin B6 (mg) | Folate (B9) (mg) | Choline (mg) | Cholesterol (mg) | Saturated Fat (g) | Net Carbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cucumber, with peel, raw | Vegetables and Vegetable Products | 0.65 | 0.11 | 3.63 | 15 | 0.83 | 0.03 | 0.76 | 0.87 | 0 | 0.01 | 0 | 95.23 | 0 | 0 | 1.67 | 0.5 | 16 | 0.28 | 13 | 24 | 147 | 2 | 0.2 | 0.041 | 1.3 | 0.079 | 0.3 | 105 | 0 | 45 | 11 | 0.03 | 0 | 23 | 2.8 | 0.027 | 0.033 | 0.098 | 0.259 | 0.04 | 7 | 6 | 0 | 0.037 | 3.13 |
Carrots, raw | Vegetables and Vegetable Products | 0.93 | 0.24 | 9.58 | 41 | 1.43 | 3.59 | 0.59 | 0.55 | 0 | 0 | 0 | 88.29 | 0 | 0 | 4.74 | 2.8 | 33 | 0.3 | 12 | 35 | 320 | 69 | 0.24 | 0.045 | 3.2 | 0.143 | 0.1 | 16706 | 0 | 8285 | 3477 | 0.66 | 0 | 256 | 5.9 | 0.066 | 0.058 | 0.983 | 0.273 | 0.138 | 19 | 8.8 | 0 | 0.037 | 6.78 |
Chicory greens, raw | Vegetables and Vegetable Products | 1.7 | 0.3 | 4.7 | 23 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 92 | 0 | 0 | 0.7 | 4 | 100 | 0.9 | 30 | 47 | 420 | 45 | 0.42 | 0.295 | NULL | 0.429 | 0.3 | 5717 | 0 | 3430 | 0 | 2.26 | 0 | 10300 | 24 | 0.06 | 0.1 | 0.5 | 1.159 | 0.105 | 110 | 12.8 | 0 | 0.073 | 0.7 |
Chicory roots, raw | Vegetables and Vegetable Products | 1.4 | 0.2 | 17.51 | 72 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 80 | NULL | NULL | 8.73 | 1.5 | 41 | 0.8 | 22 | 61 | 290 | 50 | 0.33 | 0.077 | NULL | 0.233 | 0.7 | 6 | 0 | NULL | NULL | NULL | 0 | NULL | 5 | 0.04 | 0.03 | 0.4 | 0.323 | 0.241 | 23 | NULL | 0 | 0.048 | 16.01 |
Raspberries, raw | Fruits and Fruit Juices | 1.2 | 0.65 | 11.94 | 52 | 0 | 0.2 | 1.86 | 2.35 | 0 | 0 | 0 | 85.75 | 0 | 0 | 4.42 | 6.5 | 25 | 0.69 | 22 | 29 | 151 | 1 | 0.42 | 0.09 | NULL | 0.67 | 0.2 | 33 | 0 | 12 | 16 | 0.87 | 0 | 136 | 26.2 | 0.032 | 0.038 | 0.598 | 0.329 | 0.055 | 21 | 12.3 | 0 | 0.019 | 5.44 |
Strawberries, raw | Fruits and Fruit Juices | 0.67 | 0.3 | 7.68 | 32 | 0.04 | 0.47 | 1.99 | 2.44 | 0 | 0 | 0 | 90.95 | 0 | 0 | 4.89 | 2 | 16 | 0.41 | 13 | 24 | 153 | 1 | 0.14 | 0.048 | 4.4 | 0.386 | 0.4 | 12 | 0 | 7 | 0 | 0.29 | 0 | 26 | 58.8 | 0.024 | 0.022 | 0.386 | 0.125 | 0.047 | 24 | 5.7 | 0 | 0.015 | 5.68 |
Pineapple, raw, all varieties | Fruits and Fruit Juices | 0.54 | 0.12 | 13.12 | 50 | 0 | 5.99 | 1.73 | 2.12 | 0 | 0 | 0 | 86 | 0 | 0 | 9.85 | 1.4 | 13 | 0.29 | 12 | 8 | 109 | 1 | 0.12 | 0.11 | NULL | 0.927 | 0.1 | 58 | 0 | 35 | 0 | 0.02 | 0 | 0 | 47.8 | 0.079 | 0.032 | 0.5 | 0.213 | 0.112 | 18 | 5.5 | 0 | 0.009 | 11.72 |
Plums, dried (prunes), uncooked | Fruits and Fruit Juices | 2.18 | 0.38 | 63.88 | 240 | 5.11 | 0.15 | 25.46 | 12.45 | 0 | 0.06 | 0 | 30.92 | 0 | 0 | 38.13 | 7.1 | 43 | 0.93 | 41 | 69 | 732 | 2 | 0.44 | 0.281 | 4 | 0.299 | 0.3 | 781 | 0 | 394 | 57 | 0.43 | 0 | 148 | 0.6 | 0.051 | 0.186 | 1.882 | 0.422 | 0.205 | 4 | 10.1 | 0 | 0.088 | 56.78 |
Raisins, seedless | Fruits and Fruit Juices | 3.07 | 0.46 | 79.18 | 299 | 2.7 | 0.45 | 27.75 | 29.68 | 0 | 0 | 0 | 15.43 | 0 | 0 | 59.19 | 3.7 | 50 | 1.88 | 32 | 101 | 749 | 11 | 0.22 | 0.318 | 233.9 | 0.299 | 0.6 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 2.3 | 0.106 | 0.125 | 0.766 | 0.095 | 0.174 | 5 | 11.1 | 0 | 0.058 | 75.48 |
Mulberries, raw | Fruits and Fruit Juices | 1.44 | 0.39 | 9.8 | 43 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 87.68 | 0 | 0 | 8.1 | 1.7 | 39 | 1.85 | 18 | 38 | 194 | 10 | 0.12 | 0.06 | NULL | NULL | 0.6 | 25 | 0 | 9 | 12 | 0.87 | 0 | 136 | 36.4 | 0.029 | 0.101 | 0.62 | NULL | 0.05 | 6 | 12.3 | 0 | 0.027 | 8.1 |
Cranberries, raw | Fruits and Fruit Juices | 0.46 | 0.13 | 11.97 | 46 | 0 | 0.16 | 3.44 | 0.67 | 0 | 0 | 0 | 87.32 | 0 | 0 | 4.27 | 3.6 | 8 | 0.23 | 6 | 11 | 80 | 2 | 0.09 | 0.056 | NULL | 0.267 | 0.1 | 63 | 0 | 38 | 0 | 1.32 | 0 | 91 | 14 | 0.012 | 0.02 | 0.101 | 0.295 | 0.057 | 1 | 5.5 | 0 | 0.008 | 8.37 |
Avocados, raw, all commercial varieties | Fruits and Fruit Juices | 2 | 14.66 | 8.53 | 160 | 0.11 | 0.06 | 0.37 | 0.12 | 0 | 0 | 0 | 73.23 | 0 | 0 | 0.66 | 6.7 | 12 | 0.55 | 29 | 52 | 485 | 7 | 0.64 | 0.19 | 7 | 0.142 | 0.4 | 146 | 0 | 62 | 24 | 2.07 | 0 | 271 | 10 | 0.067 | 0.13 | 1.738 | 1.389 | 0.257 | 81 | 14.2 | 0 | 2.126 | 1.83 |
Blackberries, raw | Fruits and Fruit Juices | 1.39 | 0.49 | 9.61 | 43 | 0 | 0.07 | 2.31 | 2.4 | 0 | 0.07 | 0 | 88.15 | 0 | 0 | 4.88 | 5.3 | 29 | 0.62 | 20 | 22 | 162 | 1 | 0.53 | 0.165 | NULL | 0.646 | 0.4 | 214 | 0 | 128 | 0 | 1.17 | 0 | 118 | 21 | 0.02 | 0.026 | 0.646 | 0.276 | 0.03 | 25 | 8.5 | 0 | 0.014 | 4.31 |
Blueberries, raw | Fruits and Fruit Juices | 0.74 | 0.33 | 14.49 | 57 | 0.03 | 0.11 | 4.88 | 4.97 | 0 | 0 | 0 | 84.21 | 0 | 0 | 9.96 | 2.4 | 6 | 0.28 | 6 | 12 | 77 | 1 | 0.16 | 0.057 | NULL | 0.336 | 0.1 | 54 | 0 | 32 | 0 | 0.57 | 0 | 80 | 9.7 | 0.037 | 0.041 | 0.418 | 0.124 | 0.052 | 6 | 6 | 0 | 0.028 | 12.09 |
bottom of page