Anti-Nutrient
Molecule:
Phytic Acid
Foods:
Bran of grains and pseudo-grains, all kind of seeds, nuts, legumes, potatoes.
How to Neutralize:
Birds and ruminant animals: phytase enzyme. Partially by soaking, cooking, fermenting, sprouting.
Negative Effects:
Binding with minerals of food in the gut: deficiency of iron, zinc, calcium and other minerals. Reduces the digestibility of starches, proteins, and fats.
Phytic acid occurs naturally throughout the plant kingdom and is present in considerable quantities within many of the major legumes and oilseeds. This includes soybean, rapeseed and cotton seed. Matyka et al. (1993) reported that about 62-73% and 46-73% of the total phosphorus within cereal grains and legume seeds being in form of organically bound phytin phosphorus, respectively. As phytic acid accumulates in storage sites in seeds, other minerals apparently chelates to it forming the complex salt phytate (Erdman, 1979). Studies by Martinez (1977) revealed that in oilseeds, which contain little or no endosperm, the phytates are distributed throughout the kernel found within subcellular inclusions called aleurone grains or protein bodies. Whole soybeans have been reported to contain 1-2% phytic acids (Weingartner, 1987; Osho, 1993). The major part of the phosphorus contained within phytic acid are largely unavailable to animals due to the absence of the enzyme phytase within the digestive tract of monogastric animals. Nwokolo and Bragg (1977) reported that in the chicken there is a significant inverse relationship between phytic acid and the availability of calcium, magnesium, phosphorus and zinc in feedstuffs such as rapeseed, palm kernel seed, cotton seed and soybean meals. Phytic acid acts as a strong chelator, forming protein and mineral-phytic acid complexes; the net result being reduced protein and mineral bioavailability (Erdman, 1979; Spinelli et al., 1983; Khare, 2000). Phytic acid is reported to chelate metal ions such as calcium, magnesium, zinc, copper, iron and molybdenum to form insoluble complexes that are not readily absorbed from gastrointestinal tract. Phytic acid also inhibits the action of gastrointestinal tyrosinase, trypsin, pepsin, lipase and “-amylase (Liener, 1980; Hendricks and Bailey, 1989; Khare, 2000). Erdman (1979) stated that the greatest effect of phytic acid on human nutrition is its reduction of zinc bioavailability.
Abstract
The article gives an overview of phytic acid in food and of its significance for human nutrition. It summarises phytate sources in foods and discusses problems of phytic acid/phytate contents of food tables. Data on phytic acid intake are evaluated and daily phytic acid intake depending on food habits is assessed. Degradation of phytate during gastro-intestinal passage is summarised, the mechanism of phytate interacting with minerals and trace elements in the gastro-intestinal chyme described and the pathway of inositol phosphate hydrolysis in the gut presented. The present knowledge of phytate absorption is summarised and discussed. Effects of phytate on mineral and trace element bioavailability are reported and phytate degradation during processing and storage is described. Beneficial activities of dietary phytate such as its effects on calcification and kidney stone formation and on lowering blood glucose and lipids are reported. The antioxidative property of phytic acid and its potentional anticancerogenic activities are briefly surveyed. Development of the analysis of phytic acid and other inositol phosphates is described, problems of inositol phosphate determination and detection discussed and the need for standardisation of phytic acid analysis in foods argued.
Phytate content of foods: effect on dietary zinc bioavailability
Abstract
The phytate content of several foods is presented. Published zinc values were used to calculate phytate:zinc molar ratios. These ratios can be used to estimate the relative risk of having an inadequate intake of zinc. They may be used in planning menus to select the combination of foods that will supply the most available zinc to the daily diet. On the basis of animal experiments to date, a daily phytate:zinc molar ratio of 10 or less is thought to be acceptable in providing adequate dietary zinc, and daily ratios consistently above 20 may jeopardize zinc status. Many factors other than the daily dietary phytate:zinc molar ratio influence zinc nutriture, but the ratio concept is a tool which may contribute to a more accurate assessment of zinc status.
Food Name | Food Group | Protein (g) | Fat (g) | Carbohydrates (g) | Calories | Starch (g) | SucroseG | Glucose (g) | Fructose (g) | Lactose (g) | Maltose (g) | Alcohol (g) | Water (g) | Caffeine (mg) | Theobromine (mg) | Sugar (g) | Fiber (g) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Potassium (mg) | Sodium (mg) | Zinc (mg) | Copper (mg) | Flouride (mcg) | Manganese (mg) | Selenium(mcg) | Vitamin A(IU) | Retinol (mcg) | Beta Carotene (mcg) | Alpha Carotene (mcg) | Vitamin E (mg) | Vitamin D (mcg) | Lutein and Zeaxanthin | Vitamin C (mg) | Thiamin (B1) (mg) | Riboflavin (B2)(mg) | Niacin(B3)(mg) | Vitamin B5(mg) | Vitamin B6 (mg) | Folate (B9) (mg) | Choline (mg) | Cholesterol (mg) | Saturated Fat (g) | Net Carbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cereals ready-to-eat, OAT BRAN FLAKES, HEALTH VALLEY | Breakfast Cereals | 10 | 3 | 78 | 380 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 3.4 | 0 | 0 | 22 | 8 | 80 | 2.88 | 143 | 343 | 340 | 380 | 2.2 | 0.319 | NULL | 2.903 | 26.5 | 0 | 0 | 0 | 0 | 0.53 | 0 | 203 | 120 | 0.75 | 0.85 | 10 | 0.896 | 1 | 200 | 22.9 | 0 | 1 | 70 |
Vital wheat gluten | Cereal Grains and Pasta | 75.16 | 1.85 | 13.79 | 370 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 8.2 | 0 | 0 | 0 | 0.6 | 142 | 5.2 | 25 | 260 | 100 | 29 | 0.85 | 0.182 | NULL | NULL | 39.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 0 | 0.272 | 13.19 |
Cereals ready-to-eat, wheat and bran, presweetened with nuts and fruits | Breakfast Cereals | 7.1 | 5.6 | 76.2 | 385 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 8.5 | 0 | 0 | 23.6 | 9.7 | 43 | 9.82 | 120 | 294 | 382 | 245 | 2.73 | 0.473 | NULL | 2.474 | 17.3 | 1364 | 410 | 0 | 0 | 2.32 | 1.8 | 0 | 0 | 0.68 | 0.77 | 9.09 | 0.775 | 0.91 | 182 | 28.5 | 0 | 0.8 | 66.5 |
Soybean, curd cheese | Legumes and Legume Products | 12.5 | 8.1 | 6.9 | 151 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 70.9 | 0 | 0 | 1.6 | 0 | 188 | 5.6 | 228 | 222 | 199 | 20 | 1.72 | 0.38 | NULL | 0.889 | 16.8 | 42 | 0 | 25 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0.14 | 0.5 | 0.116 | 0.07 | 22 | 62.5 | 0 | 1.172 | 6.9 |
Cereals ready-to-eat, POST, Shredded Wheat n' Bran, spoon-size | Breakfast Cereals | 10.93 | 2.06 | 80.65 | 339 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 3.14 | 0 | 0 | 0.75 | 14.7 | 44 | 3.87 | 174 | 418 | 391 | 0 | 3.13 | 0 | NULL | NULL | 8.2 | 0 | 0 | 0 | 0 | 1.09 | 0 | 236 | 0 | 0.2 | 0.08 | 5.2 | NULL | 0.08 | 30 | 23.1 | 0 | 0.43 | 65.95 |
Babyfood, peas and brown rice | Baby Foods | 3.4 | 0.5 | 11.49 | 64 | 0.68 | NULL | NULL | NULL | NULL | NULL | 0 | 84.1 | 0 | 0 | 2.89 | 2.5 | 14 | 1.5 | 25 | 52 | 93 | 6 | 0.46 | 0.08 | 39.4 | NULL | 1.2 | 390 | 0 | 228 | 11 | 0.07 | 0 | 1261 | 3 | 0.1 | 0.08 | 1.4 | NULL | 0.06 | 16 | 14.7 | 0 | 0.1 | 8.99 |
Peanut butter, reduced sodium | Legumes and Legume Products | 24 | 49.9 | 21.83 | 590 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 1.1 | 0 | 0 | 9.29 | 6.6 | 41 | 1.9 | 159 | 317 | 747 | 203 | 2.78 | 0.515 | NULL | NULL | 7.5 | 0 | 0 | 0 | 0 | 9.05 | 0 | 0 | 0 | 0.12 | 0.11 | 13.69 | NULL | 0.45 | 92 | 63.5 | 0 | 7.716 | 15.23 |
Corn flour, whole-grain, white | Cereal Grains and Pasta | 6.93 | 3.86 | 76.85 | 361 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 10.91 | 0 | 0 | 0.64 | 7.3 | 7 | 2.38 | 93 | 272 | 315 | 5 | 1.73 | 0.23 | NULL | 0.46 | 15.4 | 3 | 0 | 1 | 0 | 0.42 | 0 | 5 | 0 | 0.246 | 0.08 | 1.9 | 0.658 | 0.37 | 25 | 21.6 | 0 | 0.543 | 69.55 |
Corn flour, yellow, masa, enriched | Cereal Grains and Pasta | 8.46 | 3.69 | 76.59 | 363 | 66 | NULL | NULL | NULL | NULL | NULL | NULL | 9.79 | NULL | NULL | NULL | 6.4 | 138 | 8.5 | 93 | 231 | 262 | 5 | 1.8 | 0.209 | NULL | 0.376 | 10.5 | 214 | 0 | 97 | 63 | NULL | 0 | 6 | 0 | 1.475 | 0.805 | 9.932 | 0.192 | 0.475 | 209 | NULL | 0 | 0.532 | 70.19 |
Cornmeal, whole-grain, white | Cereal Grains and Pasta | 8.12 | 3.59 | 76.89 | 362 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 10.26 | 0 | 0 | 0.64 | 7.3 | 6 | 3.45 | 127 | 241 | 287 | 35 | 1.82 | 0.193 | NULL | 0.498 | 15.5 | 3 | 0 | 1 | 0 | 0.42 | 0 | 5 | 0 | 0.385 | 0.201 | 3.632 | 0.425 | 0.304 | 25 | 21.6 | 0 | 0.505 | 69.59 |
Cornmeal, white, self-rising, bolted, with wheat flour added, enriched | Cereal Grains and Pasta | 8.41 | 2.85 | 73.43 | 348 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 10.33 | NULL | NULL | NULL | 6.3 | 299 | 4.95 | 54 | 651 | 207 | 1319 | 1.39 | 0.139 | NULL | NULL | NULL | 0 | 0 | NULL | NULL | NULL | 0 | NULL | 0 | 0.713 | 0.433 | 5.202 | 0.383 | 0.385 | 264 | NULL | 0 | 0.4 | 67.13 |
Wheat flour, white, all-purpose, enriched, calcium-fortified | Cereal Grains and Pasta | 10.33 | 0.98 | 76.31 | 364 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 11.92 | NULL | NULL | NULL | 2.7 | 252 | 4.64 | 22 | 108 | 107 | 2 | 0.7 | 0.144 | NULL | 0.682 | NULL | 0 | 0 | NULL | NULL | 0.06 | 0 | NULL | 0 | 0.785 | 0.494 | 5.904 | 0.438 | 0.044 | 183 | NULL | 0 | 0.155 | 73.61 |
Wheat flour, white, all-purpose, unenriched | Cereal Grains and Pasta | 10.33 | 0.98 | 76.31 | 364 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 11.92 | 0 | 0 | 0.27 | 2.7 | 15 | 1.17 | 22 | 108 | 107 | 2 | 0.7 | 0.144 | NULL | 0.682 | 33.9 | 0 | 0 | 0 | 0 | 0.06 | 0 | 18 | 0 | 0.12 | 0.04 | 1.25 | 0.438 | 0.044 | 26 | 10.4 | 0 | 0.155 | 73.61 |
Wheat flour, white, all-purpose, enriched, unbleached | Cereal Grains and Pasta | 10.33 | 0.98 | 76.31 | 364 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 11.92 | 0 | 0 | 0.27 | 2.7 | 15 | 4.64 | 22 | 108 | 107 | 2 | 0.7 | 0.144 | NULL | 0.682 | 33.9 | 2 | 0 | 1 | 0 | 0.23 | 0 | 79 | 0 | 0.785 | 0.494 | 5.904 | 0.438 | 0.044 | 183 | NULL | 0 | 0.155 | 73.61 |
Wheat flour, white (industrial), 9% protein, bleached, enriched | Cereal Grains and Pasta | 8.89 | 1.43 | 77.32 | 367 | 68.01 | 0.26 | 0.03 | 0.03 | 0 | 0.22 | 0 | 11.85 | 0 | 0 | 0.54 | NULL | 20 | 5.06 | 20 | 85 | 131 | 2 | 0.94 | 0.165 | NULL | 0.628 | 11.4 | 0 | 0 | 0 | 0 | 0.05 | 0 | 18 | 0 | 0.736 | 0.445 | 5.953 | 0.187 | 0.037 | 170 | 10.4 | 0 | 0.34 | 77.32 |
Wheat flour, white (industrial), 9% protein, bleached, unenriched | Cereal Grains and Pasta | 8.89 | 1.43 | 77.32 | 367 | 68.01 | 0.26 | 0.03 | 0.03 | 0 | 0.22 | 0 | 11.85 | 0 | 0 | 0.54 | 2.4 | 20 | 1.26 | 20 | 85 | 131 | 2 | 0.94 | 0.165 | NULL | 0.628 | 11.4 | 0 | 0 | 0 | 0 | 0.05 | 0 | 18 | 0 | 0.194 | 0.072 | 1.198 | 0.187 | 0.037 | 31 | 10.4 | 0 | 0.34 | 74.92 |
Wheat flour, white (industrial), 10% protein, bleached, enriched | Cereal Grains and Pasta | 9.71 | 1.48 | 76.22 | 366 | 64.48 | 0.2 | 0.03 | 0.03 | 0 | 0.23 | 0 | 12.01 | 0 | 0 | 0.49 | 2.4 | 20 | 5.06 | 25 | 107 | 149 | 2 | 1.02 | 0.188 | NULL | 0.818 | 14.6 | 0 | 0 | 0 | 0 | 0.05 | 0 | 18 | 0 | 0.736 | 0.445 | 5.953 | 0.248 | 0.037 | 170 | 10.4 | 0 | 0.302 | 73.82 |
Wheat flour, white (industrial), 10% protein, bleached, unenriched | Cereal Grains and Pasta | 9.71 | 1.48 | 76.22 | 366 | 64.48 | 0.2 | 0.03 | 0.03 | 0 | 0.23 | 0 | 12.01 | 0 | 0 | 0.49 | 2.4 | 20 | 1.26 | 25 | 107 | 149 | 2 | 1.02 | 0.188 | NULL | 0.818 | 14.6 | 0 | 0 | 0 | 0 | 0.05 | 0 | 18 | 0 | 0.194 | 0.072 | 1.198 | 0.248 | 0.037 | 31 | 10.4 | 0 | 0.302 | 73.82 |
Wheat flour, white (industrial), 10% protein, unbleached, enriched | Cereal Grains and Pasta | 9.71 | 1.48 | 76.22 | 366 | 64.48 | 0.2 | 0.03 | 0.03 | 0 | 0.23 | NULL | 12.01 | NULL | NULL | 0.49 | 2.4 | 20 | 5.06 | 25 | 107 | 149 | 2 | 1.02 | 0.188 | NULL | 0.818 | 14.6 | 0 | NULL | 0 | 0 | 0.38 | 0 | 18 | 0 | 0.736 | 0.445 | 5.953 | 0.248 | 0.037 | 170 | 10.4 | NULL | 0.302 | 73.82 |
Wheat flour, white (industrial), 13% protein, bleached, enriched | Cereal Grains and Pasta | 13.07 | 1.38 | 72.2 | 362 | 61.22 | 0.16 | 0.03 | 0.03 | 0 | 0.87 | 0 | 12.82 | 0 | 0 | 1.1 | 2.4 | 24 | 5.06 | 35 | 119 | 128 | 2 | 1.6 | 0.187 | NULL | 0.624 | 26.2 | 0 | 0 | 0 | 0 | 0.05 | 0 | 18 | 0 | 0.736 | 0.445 | 5.953 | 0.386 | 0.045 | 170 | 10.4 | 0 | 0.189 | 69.8 |
Wheat flour, white (industrial), 13% protein, bleached, unenriched | Cereal Grains and Pasta | 13.07 | 1.38 | 72.2 | 362 | 61.22 | 0.16 | 0.03 | 0.03 | 0 | 0.87 | 0 | 12.82 | 0 | 0 | 1.1 | 2.4 | 24 | 1.26 | 35 | 119 | 128 | 2 | 1.6 | 0.187 | NULL | 0.624 | 26.2 | 0 | 0 | 0 | 0 | 0.05 | 0 | 18 | 0 | 0.194 | 0.072 | 1.198 | 0.386 | 0.045 | 31 | 10.4 | 0 | 0.189 | 69.8 |
Wheat flour, white (industrial), 15% protein, bleached, enriched | Cereal Grains and Pasta | 15.33 | 1.41 | 69.88 | 362 | 59.52 | 0.15 | 0.03 | 0.03 | 0 | 0.71 | 0 | 12.85 | 0 | 0 | 0.92 | 2.4 | 17 | 5.06 | 38 | 128 | 120 | 2 | 1.16 | 0.195 | NULL | 0.569 | 28.1 | 0 | 0 | 0 | 0 | 0.05 | 0 | 18 | 0 | 0.736 | 0.445 | 5.953 | 0.427 | 0.045 | 170 | 10.4 | 0 | 0.272 | 67.48 |
Wheat flour, white (industrial), 15% protein, bleached, unenriched | Cereal Grains and Pasta | 15.33 | 1.41 | 69.88 | 362 | 59.52 | 0.15 | 0.03 | 0.03 | 0 | 0.71 | 0 | 12.85 | 0 | 0 | 0.92 | 2.4 | 17 | 1.26 | 38 | 128 | 120 | 2 | 1.16 | 0.195 | NULL | 0.569 | 28.1 | 0 | 0 | 0 | 0 | 0.05 | 0 | 18 | 0 | 0.194 | 0.072 | 1.198 | 0.427 | 0.045 | 31 | 10.4 | 0 | 0.272 | 67.48 |
Wheat flour, white, cake, enriched | Cereal Grains and Pasta | 8.2 | 0.86 | 78.03 | 362 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 12.51 | 0 | 0 | 0.31 | 1.7 | 14 | 7.32 | 16 | 85 | 105 | 2 | 0.62 | 0.139 | NULL | 0.634 | 4.9 | 0 | 0 | 0 | 0 | 0.02 | 0 | 3 | 0 | 0.892 | 0.43 | 6.79 | 0.458 | 0.033 | 186 | 10.4 | 0 | 0.127 | 76.33 |
Wheat flour, white, tortilla mix, enriched | Cereal Grains and Pasta | 9.66 | 10.63 | 67.14 | 405 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 10.08 | NULL | NULL | NULL | NULL | 205 | 7.05 | 21 | 210 | 100 | 677 | 0.64 | 0.1 | NULL | 0.614 | NULL | 0 | 0 | NULL | NULL | 1.64 | 0 | NULL | 0 | 0.735 | 0.493 | 5.82 | 0.394 | 0.04 | 136 | 11.1 | 0 | 4.1 | 67.14 |
Wheat, sprouted | Cereal Grains and Pasta | 7.49 | 1.27 | 42.53 | 198 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 47.75 | NULL | NULL | NULL | 1.1 | 28 | 2.14 | 82 | 200 | 169 | 16 | 1.65 | 0.261 | NULL | 1.858 | 42.5 | 0 | 0 | NULL | NULL | NULL | 0 | NULL | 2.6 | 0.225 | 0.155 | 3.087 | 0.947 | 0.265 | 38 | NULL | 0 | 0.206 | 41.43 |
Oat flour, partially debranned | Cereal Grains and Pasta | 14.66 | 9.12 | 65.7 | 404 | NULL | 0.5 | 0.1 | 0 | NULL | NULL | 0 | 8.55 | 0 | 0 | 0.8 | 6.5 | 55 | 4 | 144 | 452 | 371 | 19 | 3.2 | 0.437 | NULL | 4.019 | 34 | 0 | 0 | 0 | 0 | 0.7 | 0 | 180 | 0 | 0.692 | 0.125 | 1.474 | 0.201 | 0.125 | 32 | 29.9 | 0 | 1.607 | 59.2 |
Oat bran, cooked | Cereal Grains and Pasta | 3.21 | 0.86 | 11.44 | 40 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 84 | NULL | NULL | NULL | 2.6 | 10 | 0.88 | 40 | 119 | 92 | 1 | 0.53 | 0.066 | NULL | 0.964 | 7.7 | 0 | 0 | NULL | NULL | NULL | 0 | NULL | 0 | 0.16 | 0.034 | 0.144 | 0.217 | 0.025 | 6 | NULL | 0 | 0.163 | 8.84 |
Rice bran, crude | Cereal Grains and Pasta | 13.35 | 20.85 | 49.69 | 316 | NULL | 0.5 | 0.2 | 0.2 | NULL | NULL | 0 | 6.13 | 0 | 0 | 0.9 | 21 | 57 | 18.54 | 781 | 1677 | 1485 | 5 | 6.04 | 0.728 | NULL | 14.21 | 15.6 | 0 | 0 | 0 | 0 | 4.92 | 0 | 220 | 0 | 2.753 | 0.284 | 33.995 | 7.39 | 4.07 | 63 | 32.2 | 0 | 4.171 | 28.69 |
Wheat bran, crude | Cereal Grains and Pasta | 15.55 | 4.25 | 64.51 | 216 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 9.89 | 0 | 0 | 0.41 | 42.8 | 73 | 10.57 | 611 | 1013 | 1182 | 2 | 7.27 | 0.998 | NULL | 11.5 | 77.6 | 9 | 0 | 6 | 0 | 1.49 | 0 | 240 | 0 | 0.523 | 0.577 | 13.578 | 2.181 | 1.303 | 79 | 74.4 | 0 | 0.63 | 21.71 |
Wheat germ, crude | Cereal Grains and Pasta | 23.15 | 9.72 | 51.8 | 360 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 11.12 | NULL | NULL | NULL | 13.2 | 39 | 6.26 | 239 | 842 | 892 | 12 | 12.29 | 0.796 | NULL | 13.301 | 79.2 | 0 | 0 | NULL | NULL | NULL | 0 | NULL | 0 | 1.882 | 0.499 | 6.813 | 2.257 | 1.3 | 281 | NULL | 0 | 1.665 | 38.6 |
Corn bran, crude | Cereal Grains and Pasta | 8.36 | 0.92 | 85.64 | 224 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4.71 | 0 | 0 | 0 | 79 | 42 | 2.79 | 64 | 72 | 44 | 7 | 1.56 | 0.248 | NULL | 0.14 | 16.5 | 71 | 0 | 32 | 21 | 0.42 | 0 | 1355 | 0 | 0.01 | 0.1 | 2.735 | 0.636 | 0.152 | 4 | 18.1 | 0 | 0.13 | 6.64 |
Bread, rice bran, toasted | Baked Products | 9.7 | 5 | 47.3 | 264 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 35.9 | 0 | 0 | 5.08 | 5.3 | 75 | 3.92 | 76 | 174 | 212 | 292 | 1.38 | 0.182 | NULL | 1.521 | 31.2 | 1 | 0 | 0 | 0 | 0.71 | 0 | 51 | 0 | 0.568 | 0.293 | 6.662 | 0.26 | 0.208 | 79 | 15.9 | 0 | 0.771 | 42 |
Bread, wheat germ, toasted | Baked Products | 10.7 | 3.3 | 54.3 | 293 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 29.3 | 0 | 0 | 4.14 | 2.3 | 100 | 3.88 | 38 | 175 | 285 | 621 | 1.46 | 0.202 | NULL | 1.259 | 30.5 | 4 | 0 | 2 | 0 | 0.57 | 0 | 58 | 0.3 | 0.332 | 0.379 | 4.548 | 0.34 | 0.096 | 112 | 22.1 | 1 | 0.738 | 52 |
Muffins, wheat bran, toaster-type with raisins, toasted | Baked Products | 5.5 | 9.4 | 55.5 | 313 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 27 | 0 | 0 | 23.07 | 8.2 | 39 | 2.83 | 21 | 284 | 177 | 527 | 0.44 | 0.12 | NULL | 0.433 | 20.3 | 190 | 56 | 1 | 0 | 0.98 | NULL | 48 | 0 | 0.204 | 0.287 | 2.317 | 0.18 | 0.056 | 30 | NULL | 9 | 1.5 | 47.3 |
Rolls, dinner, oat bran | Baked Products | 9.5 | 4.6 | 40.2 | 236 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 44 | 0 | 0 | 6.67 | 4.1 | 85 | 4.14 | 33 | 115 | 121 | 413 | 1.02 | 0.136 | NULL | 0.754 | 29.3 | 0 | 0 | 0 | 0 | 0.48 | 0 | 44 | 0 | 0.448 | 0.289 | 4.954 | 0.428 | 0.045 | 95 | 14.6 | 0 | 0.619 | 36.1 |
Muffins, oat bran | Baked Products | 7 | 7.4 | 48.3 | 270 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 35 | 0 | 0 | 8.22 | 4.6 | 63 | 4.2 | 157 | 376 | 507 | 393 | 1.84 | 0.33 | NULL | 2.63 | 11 | 0 | 0 | 0 | 0 | 0.66 | 0 | 13 | 0 | 0.262 | 0.095 | 0.42 | 1.01 | 0.161 | 89 | 6.6 | 0 | 1.087 | 43.7 |
Muffins, wheat bran, dry mix | Baked Products | 7.1 | 12 | 73 | 396 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 4.8 | NULL | NULL | NULL | NULL | 36 | 3.6 | 87 | 480 | 200 | 700 | 1.5 | 0.2 | NULL | 2.666 | 18 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | 0 | 0.36 | 0.28 | 5 | 0.669 | 0.282 | 85 | NULL | 0 | 2.939 | 73 |
Bread, reduced-calorie, oat bran | Baked Products | 8 | 3.2 | 41.3 | 201 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 46 | 0 | 0 | 3.52 | 12 | 57 | 3.15 | 55 | 139 | 102 | 459 | 1.05 | 0.291 | NULL | 1.101 | 20.6 | 2 | 0 | 1 | 0 | 0.28 | 0 | 42 | 0 | 0.354 | 0.203 | 3.763 | 0.492 | 0.103 | 81 | 14.6 | 0 | 0.445 | 29.3 |
Bread, reduced-calorie, oat bran, toasted | Baked Products | 9.5 | 3.8 | 49.2 | 239 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 35.7 | 0 | 0 | 4.2 | 14.3 | 68 | 3.75 | 55 | 144 | 122 | 547 | 1.19 | 0.147 | NULL | 1.006 | 24.5 | 1 | 0 | 2 | 0 | 0.33 | 0 | 48 | 0 | 0.338 | 0.217 | 4.032 | 0.166 | 0.087 | 82 | 16.1 | 0 | 0.53 | 34.9 |
Bread, rice bran | Baked Products | 8.9 | 4.6 | 43.5 | 243 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 41 | 0 | 0 | 4.67 | 4.9 | 69 | 3.61 | 80 | 178 | 215 | 269 | 1.31 | 0.184 | NULL | 1.585 | 28.7 | 3 | 0 | 0 | 0 | 0.65 | 0 | 49 | 0 | 0.653 | 0.3 | 6.81 | 0.776 | 0.268 | 86 | 18.7 | 0 | 0.709 | 38.6 |
Bread, wheat bran | Baked Products | 8.8 | 3.4 | 47.8 | 248 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 37.8 | 0 | 0 | 9.68 | 4 | 74 | 3.07 | 81 | 185 | 227 | 486 | 1.35 | 0.221 | NULL | 1.668 | 31 | 0 | 0 | 0 | 0 | 0.32 | 0 | 54 | 0 | 0.397 | 0.287 | 4.402 | 0.536 | 0.176 | 105 | 18.7 | 0 | 0.779 | 43.8 |
Bread, oat bran | Baked Products | 10.4 | 4.4 | 39.8 | 236 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 44 | 0 | 0 | 7.7 | 4.5 | 65 | 3.12 | 35 | 141 | 147 | 353 | 0.89 | 0.135 | NULL | 0.779 | 30 | 5 | 2 | 0 | 0 | 0.44 | 0 | 46 | 0 | 0.504 | 0.346 | 4.831 | 0.581 | 0.073 | 81 | 18.7 | 0 | 0.697 | 35.3 |
Bread, oat bran, toasted | Baked Products | 11.4 | 4.8 | 43.7 | 259 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 38.5 | 0 | 0 | 8.46 | 4.9 | 71 | 3.43 | 34 | 116 | 123 | 387 | 1.05 | 0.128 | NULL | 0.76 | 33 | 5 | 2 | 0 | 0 | 0.48 | 0 | 48 | 0 | 0.443 | 0.343 | 4.778 | 0.114 | 0.04 | 69 | 16.1 | 0 | 0.766 | 38.8 |
Peanuts, all types, oil-roasted, without salt | Legumes and Legume Products | 28.03 | 52.5 | 15.26 | 599 | NULL | 4.03 | 0.08 | 0.08 | 0 | 0 | 0 | 1.45 | 0 | 0 | 4.18 | 9.4 | 61 | 1.52 | 176 | 397 | 726 | 6 | 3.28 | 0.533 | NULL | 1.845 | 3.3 | 0 | 0 | 0 | 0 | 6.91 | 0 | 0 | 0.8 | 0.085 | 0.089 | 13.825 | 1.202 | 0.461 | 120 | 55 | 0 | 8.686 | 5.86 |
