top of page
Anti-Nutrient
Molecule:
Neochlorogenic acid (caffeic acid)
Foods:
Apple, apricot, broccoli, brussels sprouts, cabbage, cherry, kale, peach, pear, plum, coffee (roasted beans)
How to Neutralize:
Negative Effects:
Food Name | Food Group | Protein (g) | Fat (g) | Carbohydrates (g) | Calories | Starch (g) | SucroseG | Glucose (g) | Fructose (g) | Lactose (g) | Maltose (g) | Alcohol (g) | Water (g) | Caffeine (mg) | Theobromine (mg) | Sugar (g) | Fiber (g) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Potassium (mg) | Sodium (mg) | Zinc (mg) | Copper (mg) | Flouride (mcg) | Manganese (mg) | Selenium(mcg) | Vitamin A(IU) | Retinol (mcg) | Beta Carotene (mcg) | Alpha Carotene (mcg) | Vitamin E (mg) | Vitamin D (mcg) | Lutein and Zeaxanthin | Vitamin C (mg) | Thiamin (B1) (mg) | Riboflavin (B2)(mg) | Niacin(B3)(mg) | Vitamin B5(mg) | Vitamin B6 (mg) | Folate (B9) (mg) | Choline (mg) | Cholesterol (mg) | Saturated Fat (g) | Net Carbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beverages, coffee, brewed, prepared with tap water | Beverages | 0.12 | 0.02 | 0 | 1 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 99.39 | 40 | 0 | 0 | 0 | 2 | 0.01 | 3 | 3 | 49 | 2 | 0.02 | 0.002 | 90.7 | 0.023 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.014 | 0.076 | 0.191 | 0.254 | 0.001 | 2 | 2.6 | 0 | 0.002 | 0 |
Kale, raw | Vegetables and Vegetable Products | 4.28 | 0.93 | 8.75 | 49 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 84.04 | 0 | 0 | 2.26 | 3.6 | 150 | 1.47 | 47 | 92 | 491 | 38 | 0.56 | 1.499 | NULL | 0.659 | 0.9 | 9990 | 0 | 5927 | 54 | 1.54 | 0 | 8198 | 120 | 0.11 | 0.13 | 1 | 0.091 | 0.271 | 141 | 0.8 | 0 | 0.091 | 5.15 |
Broccoli, raw | Vegetables and Vegetable Products | 2.82 | 0.37 | 6.64 | 34 | 0 | 0.1 | 0.49 | 0.68 | 0.21 | 0.21 | 0 | 89.3 | 0 | 0 | 1.7 | 2.6 | 47 | 0.73 | 21 | 66 | 316 | 33 | 0.41 | 0.049 | NULL | 0.21 | 2.5 | 623 | 0 | 361 | 25 | 0.78 | 0 | 1403 | 89.2 | 0.071 | 0.117 | 0.639 | 0.573 | 0.175 | 63 | 18.7 | 0 | 0.039 | 4.04 |
Brussels sprouts, raw | Vegetables and Vegetable Products | 3.38 | 0.3 | 8.95 | 43 | NULL | 0.46 | 0.81 | 0.93 | 0 | 0 | 0 | 86 | 0 | 0 | 2.2 | 3.8 | 42 | 1.4 | 23 | 69 | 389 | 25 | 0.42 | 0.07 | NULL | 0.337 | 1.6 | 754 | 0 | 450 | 6 | 0.88 | 0 | 1590 | 85 | 0.139 | 0.09 | 0.745 | 0.309 | 0.219 | 61 | 19.1 | 0 | 0.062 | 5.15 |
Cabbage, raw | Vegetables and Vegetable Products | 1.28 | 0.1 | 5.8 | 25 | 0 | 0.08 | 1.67 | 1.45 | 0 | 0.01 | 0 | 92.18 | 0 | 0 | 3.2 | 2.5 | 40 | 0.47 | 12 | 26 | 170 | 18 | 0.18 | 0.019 | 1 | 0.16 | 0.3 | 98 | 0 | 42 | 33 | 0.15 | 0 | 30 | 36.6 | 0.061 | 0.04 | 0.234 | 0.212 | 0.124 | 43 | 10.7 | 0 | 0.034 | 3.3 |
Apples, raw, red delicious, with skin | Fruits and Fruit Juices | 0.27 | 0.2 | 14.06 | 59 | 0.05 | 1.86 | 2.71 | 5.9 | 0 | 0 | NULL | 85.33 | NULL | NULL | 10.48 | 2.3 | 6 | 0.11 | 5 | 12 | 104 | 1 | 0.04 | 0.027 | NULL | 0.034 | 0 | 55 | NULL | 27 | 0 | 0.24 | NULL | 31 | NULL | 0.015 | 0.025 | 0.075 | 0.051 | 0.034 | 3 | 3.4 | NULL | NULL | 11.76 |
Apples, raw, granny smith, with skin | Fruits and Fruit Juices | 0.44 | 0.19 | 13.61 | 58 | 0.05 | 1.93 | 2.66 | 5 | 0 | 0 | NULL | 85.46 | NULL | NULL | 9.59 | 2.8 | 5 | 0.15 | 5 | 12 | 120 | 1 | 0.04 | 0.031 | NULL | 0.044 | 0.1 | 100 | NULL | 59 | 0 | 0.18 | NULL | 64 | NULL | 0.019 | 0.025 | 0.126 | 0.056 | 0.037 | 3 | 3.4 | NULL | NULL | 10.81 |
Apples, raw, fuji, with skin | Fruits and Fruit Juices | 0.2 | 0.18 | 15.22 | 63 | 0.05 | 2.21 | 3 | 6.47 | 0 | 0 | NULL | 84.16 | NULL | NULL | 11.68 | 2.1 | 7 | 0.1 | 5 | 13 | 109 | 1 | 0.04 | 0.025 | NULL | 0.031 | 0 | 38 | NULL | 17 | 0 | 0.18 | NULL | 11 | NULL | 0.013 | 0.026 | 0.07 | 0.051 | 0.045 | 3 | 3.4 | NULL | NULL | 13.12 |
Pears, asian, raw | Fruits and Fruit Juices | 0.5 | 0.23 | 10.65 | 42 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 88.25 | 0 | 0 | 7.05 | 3.6 | 4 | 0 | 8 | 11 | 121 | 0 | 0.02 | 0.05 | NULL | 0.06 | 0.1 | 0 | 0 | 0 | 0 | 0.12 | 0 | 50 | 3.8 | 0.009 | 0.01 | 0.219 | 0.07 | 0.022 | 8 | 5.1 | 0 | 0.012 | 7.05 |
Peaches, yellow, raw | Fruits and Fruit Juices | 0.91 | 0.25 | 9.54 | 39 | 0 | 4.76 | 1.95 | 1.53 | 0 | 0.08 | 0 | 88.87 | 0 | 0 | 8.39 | 1.5 | 6 | 0.25 | 9 | 20 | 190 | 0 | 0.17 | 0.068 | 4 | 0.061 | 0.1 | 326 | 0 | 162 | 0 | 0.73 | 0 | 91 | 6.6 | 0.024 | 0.031 | 0.806 | 0.153 | 0.025 | 4 | 6.1 | 0 | 0.019 | 8.04 |
Cherries, sweet, raw | Fruits and Fruit Juices | 1.06 | 0.2 | 16.01 | 63 | 0 | 0.15 | 6.59 | 5.37 | 0 | 0.12 | 0 | 82.25 | 0 | 0 | 12.82 | 2.1 | 13 | 0.36 | 11 | 21 | 222 | 0 | 0.07 | 0.06 | 2 | 0.07 | 0 | 64 | 0 | 38 | 0 | 0.07 | 0 | 85 | 7 | 0.027 | 0.033 | 0.154 | 0.199 | 0.049 | 4 | 6.1 | 0 | 0.038 | 13.91 |
Apricots, raw | Fruits and Fruit Juices | 1.4 | 0.39 | 11.12 | 48 | NULL | 5.87 | 2.37 | 0.94 | 0 | 0.06 | 0 | 86.35 | 0 | 0 | 9.24 | 2 | 13 | 0.39 | 10 | 23 | 259 | 1 | 0.2 | 0.078 | NULL | 0.077 | 0.1 | 1926 | 0 | 1094 | 19 | 0.89 | 0 | 89 | 10 | 0.03 | 0.04 | 0.6 | 0.24 | 0.054 | 9 | 2.8 | 0 | 0.027 | 9.12 |
bottom of page