Anti-Nutrient
Molecule:
Lectins
Foods:
Grains, pseudo-grains, seeds, nuts, legumes, nightshade vegetables, diary, eggs.
How to Neutralize:
Cooking with seaweeds and mucilaginous vegetables (okra). Partially by soaking, boiling in water, fermenting, sprouting.Wheat, soy, peanuts and dried beans are the most resistant to neutralization.
Negative Effects:
Leaky gut, neurodegenerative disease, inflammatory diseases, infectious and autoimmune diseases, blood clotting.
Food Name | Food Group | Protein (g) | Fat (g) | Carbohydrates (g) | Calories | Starch (g) | SucroseG | Glucose (g) | Fructose (g) | Lactose (g) | Maltose (g) | Alcohol (g) | Water (g) | Caffeine (mg) | Theobromine (mg) | Sugar (g) | Fiber (g) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Potassium (mg) | Sodium (mg) | Zinc (mg) | Copper (mg) | Flouride (mcg) | Manganese (mg) | Selenium(mcg) | Vitamin A(IU) | Retinol (mcg) | Beta Carotene (mcg) | Alpha Carotene (mcg) | Vitamin E (mg) | Vitamin D (mcg) | Lutein and Zeaxanthin | Vitamin C (mg) | Thiamin (B1) (mg) | Riboflavin (B2)(mg) | Niacin(B3)(mg) | Vitamin B5(mg) | Vitamin B6 (mg) | Folate (B9) (mg) | Choline (mg) | Cholesterol (mg) | Saturated Fat (g) | Net Carbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beans, baked, canned, no salt added | Legumes and Legume Products | 4.8 | 0.4 | 20.49 | 105 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 72.6 | 0 | 0 | 7.78 | 5.5 | 50 | 0.29 | 32 | 104 | 296 | 1 | 1.4 | 0.206 | NULL | NULL | 4.5 | 106 | 0 | 64 | 0 | 0.15 | 0 | 16 | 3.1 | 0.15 | 0.06 | 0.43 | NULL | 0.13 | 24 | 30.8 | 0 | 0.103 | 14.99 |
Potatoes, yellow fleshed, french fried, frozen, unprepared | Vegetables and Vegetable Products | 2.47 | 5.84 | 25.01 | 162 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 65.04 | NULL | NULL | 0.37 | 2.2 | 9 | 0.48 | NULL | NULL | 447 | 300 | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 10.9 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 1.427 | 22.81 |
Corn flour, whole-grain, white | Cereal Grains and Pasta | 6.93 | 3.86 | 76.85 | 361 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 10.91 | 0 | 0 | 0.64 | 7.3 | 7 | 2.38 | 93 | 272 | 315 | 5 | 1.73 | 0.23 | NULL | 0.46 | 15.4 | 3 | 0 | 1 | 0 | 0.42 | 0 | 5 | 0 | 0.246 | 0.08 | 1.9 | 0.658 | 0.37 | 25 | 21.6 | 0 | 0.543 | 69.55 |
Corn flour, yellow, masa, enriched | Cereal Grains and Pasta | 8.46 | 3.69 | 76.59 | 363 | 66 | NULL | NULL | NULL | NULL | NULL | NULL | 9.79 | NULL | NULL | NULL | 6.4 | 138 | 8.5 | 93 | 231 | 262 | 5 | 1.8 | 0.209 | NULL | 0.376 | 10.5 | 214 | 0 | 97 | 63 | NULL | 0 | 6 | 0 | 1.475 | 0.805 | 9.932 | 0.192 | 0.475 | 209 | NULL | 0 | 0.532 | 70.19 |
Soybeans, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 18.21 | 8.97 | 8.36 | 172 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 62.55 | NULL | NULL | 2.36 | 6 | 102 | 5.14 | 86 | 245 | 515 | 237 | 1.15 | 0.407 | NULL | 0.824 | 7.3 | 9 | 0 | 5 | 0 | 0.35 | 0 | 0 | 1.7 | 0.155 | 0.285 | 0.399 | 0.179 | 0.234 | 54 | NULL | 0 | 1.297 | 2.36 |
Beans, kidney, all types, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 8.67 | 0.5 | 22.8 | 127 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 66.94 | 0 | 0 | 0.32 | 6.4 | 28 | 2.94 | 45 | 142 | 403 | 238 | 1.07 | 0.242 | NULL | 0.477 | 1.2 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 1.2 | 0.16 | 0.058 | 0.578 | 0.22 | 0.12 | 130 | NULL | 0 | 0.072 | 16.4 |
Beans, kidney, red, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 8.67 | 0.5 | 22.8 | 127 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 66.94 | NULL | NULL | 0.32 | 7.4 | 28 | 2.94 | 45 | 142 | 403 | 238 | 1.07 | 0.242 | NULL | 0.477 | 1.2 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 1.2 | 0.16 | 0.058 | 0.578 | 0.22 | 0.12 | 130 | 30.5 | 0 | 0.072 | 15.4 |
Beans, pinto, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 9.01 | 0.65 | 26.22 | 143 | 15.15 | 0.34 | 0 | 0 | 0 | 0 | NULL | 62.95 | NULL | NULL | 0.34 | 9 | 46 | 2.09 | 50 | 147 | 436 | 238 | 0.98 | 0.219 | NULL | 0.453 | 6.2 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0.8 | 0.193 | 0.062 | 0.318 | 0.21 | 0.229 | 172 | NULL | 0 | 0.109 | 17.22 |
Beans, white, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 9.73 | 0.35 | 25.09 | 139 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 63.08 | NULL | NULL | 0.34 | 6.3 | 90 | 3.7 | 63 | 113 | 561 | 242 | 1.38 | 0.287 | NULL | 0.636 | 1.3 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0.118 | 0.046 | 0.14 | 0.229 | 0.093 | 81 | 35.1 | 0 | 0.091 | 18.79 |
Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 7.6 | 0.4 | 19.65 | 110 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 71.54 | NULL | NULL | 1.82 | 5.4 | 36 | 1.5 | 43 | 125 | 268 | 241 | 1.01 | 0.259 | NULL | 0.421 | 2.6 | 15 | 0 | 9 | 0 | 0.02 | 0 | 0 | 0.3 | 0.097 | 0.089 | 0.711 | 0.157 | 0.072 | 104 | 30.6 | 0 | 0.066 | 14.25 |
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 8.86 | 2.59 | 27.42 | 164 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 60.21 | NULL | NULL | 4.8 | 7.6 | 49 | 2.89 | 48 | 168 | 291 | 243 | 1.53 | 0.352 | NULL | 1.03 | 3.7 | 27 | 0 | 16 | 0 | 0.35 | 0 | 0 | 1.3 | 0.116 | 0.063 | 0.526 | 0.286 | 0.139 | 172 | 42.8 | 0 | 0.269 | 19.82 |
Lima beans, large, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 7.8 | 0.38 | 20.88 | 115 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 69.79 | NULL | NULL | 2.9 | 7 | 17 | 2.39 | 43 | 111 | 508 | 238 | 0.95 | 0.235 | NULL | 0.516 | 4.5 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0.161 | 0.055 | 0.421 | 0.422 | 0.161 | 83 | 32.5 | 0 | 0.089 | 13.88 |
Peppers, jalapeno, raw | Vegetables and Vegetable Products | 0.91 | 0.37 | 6.5 | 29 | NULL | 0 | 1.48 | 2.63 | 0 | 0 | 0 | 91.69 | 0 | 0 | 4.12 | 2.8 | 12 | 0.25 | 15 | 26 | 248 | 3 | 0.14 | 0.046 | NULL | 0.097 | 0.4 | 1078 | 0 | 561 | 67 | 3.58 | 0 | 861 | 118.6 | 0.04 | 0.07 | 1.28 | 0.315 | 0.419 | 27 | 7.5 | 0 | 0.092 | 3.7 |
Peppers, chili, green, canned | Vegetables and Vegetable Products | 0.72 | 0.27 | 4.6 | 21 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 93.25 | NULL | NULL | NULL | 1.7 | 36 | 1.33 | 4 | 11 | 113 | 397 | 0.09 | NULL | NULL | NULL | 0.3 | 126 | 0 | NULL | NULL | NULL | 0 | NULL | 34.2 | 0.01 | 0.03 | 0.627 | 0.084 | 0.12 | 54 | NULL | 0 | 0.028 | 2.9 |
Peppers, hungarian, raw | Vegetables and Vegetable Products | 0.8 | 0.41 | 6.7 | 29 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 91.51 | 0 | 0 | 3.53 | 1 | 12 | 0.46 | 16 | 29 | 202 | 1 | 0.3 | 0.115 | NULL | 0.204 | 0.3 | 816 | 0 | 465 | 16 | 0.48 | 0 | 502 | 92.9 | 0.079 | 0.055 | 1.092 | 0.205 | 0.517 | 53 | 7.7 | 0 | 0.046 | 5.7 |
Corn, sweet, white, raw | Vegetables and Vegetable Products | 3.22 | 1.18 | 19.02 | 86 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 75.96 | 0 | 0 | 3.22 | 2.7 | 2 | 0.52 | 37 | 89 | 270 | 15 | 0.45 | 0.054 | NULL | 0.161 | 0.6 | 1 | 0 | 1 | 0 | 0.07 | 0 | 34 | 6.8 | 0.2 | 0.06 | 1.7 | 0.76 | 0.055 | 46 | NULL | 0 | 0.182 | 16.32 |
Peppers, hot chili, red, raw | Vegetables and Vegetable Products | 1.87 | 0.44 | 8.81 | 40 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 88.02 | 0 | 0 | 5.3 | 1.5 | 14 | 1.03 | 23 | 43 | 322 | 9 | 0.26 | 0.129 | NULL | 0.187 | 0.5 | 952 | 0 | 534 | 36 | 0.69 | 0 | 709 | 143.7 | 0.072 | 0.086 | 1.244 | 0.201 | 0.506 | 23 | 10.9 | 0 | 0.042 | 7.31 |
Peppers, sweet, red, raw | Vegetables and Vegetable Products | 0.99 | 0.3 | 6.03 | 31 | 0 | 0 | 1.94 | 2.26 | 0 | 0 | 0 | 92.21 | 0 | 0 | 4.2 | 2.1 | 7 | 0.43 | 12 | 26 | 211 | 4 | 0.25 | 0.017 | NULL | 0.112 | 0.1 | 3131 | 0 | 1624 | 20 | 1.58 | 0 | 51 | 127.7 | 0.054 | 0.085 | 0.979 | 0.317 | 0.291 | 46 | 5.6 | 0 | 0.027 | 3.93 |
Squash, summer, all varieties, raw | Vegetables and Vegetable Products | 1.21 | 0.18 | 3.35 | 16 | NULL | 0.03 | 0.75 | 0.95 | NULL | NULL | 0 | 94.64 | 0 | 0 | 2.2 | 1.1 | 15 | 0.35 | 17 | 38 | 262 | 2 | 0.29 | 0.051 | NULL | 0.175 | 0.2 | 200 | 0 | 120 | 0 | 0.12 | 0 | 2125 | 17 | 0.048 | 0.142 | 0.487 | 0.155 | 0.218 | 29 | 6.7 | 0 | 0.044 | 2.25 |
Tomatoes, red, ripe, cooked | Vegetables and Vegetable Products | 0.95 | 0.11 | 4.01 | 18 | NULL | 0 | 1.18 | 1.31 | 0 | 0 | 0 | 94.34 | 0 | 0 | 2.49 | 0.7 | 11 | 0.68 | 9 | 28 | 218 | 11 | 0.14 | 0.075 | NULL | 0.105 | 0.5 | 489 | 0 | 293 | 0 | 0.56 | 0 | 94 | 22.8 | 0.036 | 0.022 | 0.532 | 0.129 | 0.079 | 13 | 6.9 | 0 | 0.015 | 3.31 |
Pumpkin, raw | Vegetables and Vegetable Products | 1 | 0.1 | 6.5 | 26 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 91.6 | 0 | 0 | 2.76 | 0.5 | 21 | 0.8 | 12 | 44 | 340 | 1 | 0.32 | 0.127 | NULL | 0.125 | 0.3 | 8513 | 0 | 3100 | 4016 | 1.06 | 0 | 1500 | 9 | 0.05 | 0.11 | 0.6 | 0.298 | 0.061 | 16 | 8.2 | 0 | 0.052 | 6 |
Watermelon, raw | Fruits and Fruit Juices | 0.61 | 0.15 | 7.55 | 30 | 0 | 1.21 | 1.58 | 3.36 | 0 | 0.06 | 0 | 91.45 | 0 | 0 | 6.2 | 0.4 | 7 | 0.24 | 10 | 11 | 112 | 1 | 0.1 | 0.042 | 1.5 | 0.038 | 0.4 | 569 | 0 | 303 | 0 | 0.05 | 0 | 8 | 8.1 | 0.033 | 0.021 | 0.178 | 0.221 | 0.045 | 3 | 4.1 | 0 | 0.016 | 7.15 |
Melons, cantaloupe, raw | Fruits and Fruit Juices | 0.84 | 0.19 | 8.16 | 34 | 0.03 | 4.35 | 1.54 | 1.87 | 0 | 0.04 | 0 | 90.15 | 0 | 0 | 7.86 | 0.9 | 9 | 0.21 | 12 | 15 | 267 | 16 | 0.18 | 0.041 | 1 | 0.041 | 0.4 | 3382 | 0 | 2020 | 16 | 0.05 | 0 | 26 | 36.7 | 0.041 | 0.019 | 0.734 | 0.105 | 0.072 | 21 | 7.6 | 0 | 0.051 | 7.26 |
Melons, honeydew, raw | Fruits and Fruit Juices | 0.54 | 0.14 | 9.09 | 36 | 0 | 2.48 | 2.68 | 2.96 | 0 | 0 | 0 | 89.82 | 0 | 0 | 8.12 | 0.8 | 6 | 0.17 | 10 | 11 | 228 | 18 | 0.09 | 0.024 | NULL | 0.027 | 0.7 | 50 | 0 | 30 | 0 | 0.02 | 0 | 27 | 18 | 0.038 | 0.012 | 0.418 | 0.155 | 0.088 | 19 | 7.6 | 0 | 0.038 | 8.29 |
2. Lectins
2.1. Definition
Lectins, or hemagglutinins, are a diverse family of carbohydrate-binding proteins found in almost all organisms, including plants, animals, and microorganisms [14]. These proteins/glycoproteins possess the unique capability to reversibly bind to specific carbohydrate moieties on cells, resulting in erythrocyte agglutination. The carbohydrate specificity of lectins allows them to function in cell recognition, tissue development, host defense and tumor metastasis in both plants and animals [15,16]. Over 500 lectins have been isolated and identified from plants, who produce them primarily as defense mechanisms against insects, molds, fungi and diseases [14].
2.2. Background
Plant lectins are widely distributed throughout the plant kingdom, available from many dietary sources including legumes, seeds, nuts, fruits, and vegetables [17]. Insignificant amounts of lectins are consumed from unprocessed fruits and vegetables, while raw legumes and whole grains are far more concentrated sources of dietary lectins. Due to their high culinary use around the globe and potential for toxicity, Phaseolus vulgaris (common bean) lectins (PHA), and wheat germ agglutinin (WGA) derived from wheat, have arguably received the most attention by researchers [16,18]. Common beans include dark and light red kidney beans, pinto beans, black beans, and white beans. An analysis of raw Canadian legumes measured hemagglutinating activity against rat erythrocytes and found that soybeans showed the highest activity (692.8 HU/mg), followed by common beans (Phaseolus vulgaris) (87.69–88.59 HU/mg), lentils (10.91–11.07 HU/mg), peas (5.53–5.68 HU/mg), fava beans (5.52–5.55 HU/mg), and chickpeas (2.73–2.74 HU/mg), respectively [19]. Lectin content may vary with regards to cultivar, cultivation area, and disease susceptibility. Spanish cultivars of chickpeas and fava beans contained greater amounts of lectins, but lesser amounts in soybeans and kidney beans as compared to Canadian pulses [19]. Sun et al. found significant variations in PHA levels among fresh kidney bean cultivars, ranging from less than 200 ug/g to more than 51,200 ug/g. PHA levels appeared to decrease with bean maturity, as concentrations are highest during the growth period for protection [20]. Disease susceptibility and genetic resistance may also play a role in lectin content [21,22].
2.3. Effects of Cooking/Processing
Although lectins are fairly resistant to enzymatic digestion in the gastrointestinal tract, they can be removed from foods by various processes (Table 2). For example, soaking, autoclaving, and boiling causes irreversible lectin denaturation. Boiling legumes for one hour at 95 ◦C reduced hemagglutinating activity by 93.77–99.81% [19]. Adeparusi et al. found that autoclaving lima beans for 20 min eliminated all anti-nutrients except tannins [23]. Boiling of red and white kidney beans, notoriously rich in phytohemoggluttinin (PHA), also resulted in complete elimination of lectins [24]. Microwave ovens on the other hand, are not an effective method for lectin deactivation. Though microwaving destroyed hemagglutinins in most legume seeds, it did not significantly affect lectins in common beans [25]. Additionally, fermentation over 72 h has been demonstrated to destroy almost all lectins in lentils (Lens culinaris) [26].
2.4. Safety
The safety and overall health effects of dietary lectins has long been a topic of concern among researchers, with some suggesting that they are harmful to health, hence the term ‘anti-nutrients’ [27]. Nutrients 2020, 12, 2929 4 of 32 Cases of food poisoning involving raw or inadequately cooked legumes are well documented [28]. For example, in the UK between 1976 and 1989, 50 cases of food poisoning were suspected to be caused by inadequately prepared kidney beans [28]. PHA toxicity, caused by consumption of fresh kidney beans, is also common in China, and affected over 7000 individuals between 2004 and 2013 [20]. In all cases, beans were either consumed raw, soaked, or cooked using temperatures inadequate to destroy PHA. Nonetheless, PHA toxin appears to be eliminated by 10 min of boiling [29]. Mechanistically, lectins and hemagglutinins are resistant to digestion by both host enzymes and bacteria, and therefore pass through the gastrointestinal tract functionally and immunologically intact. Upon arrival into the small intestine, lectins can bind to glycan receptors and glycoconjugates on the luminal surface of the enterocytes [30,31]. In animal models, high doses of isolated legume lectins and raw legume flours have been shown to impair the integrity of the intestinal mucosa by inducing intestinal hyperplasia, altering villus architecture, reducing disaccharidase activity, increasing intestinal permeability and activating the immune system (Table 1) [32,33]. This change in intestinal integrity resulted in compromised nutrient absorption (protein, lipid and vitamin B12) and reduced growth of experimental animals [34–37]. Nciri and colleagues demonstrated that administration of 300 mg of a raw Beldia bean (white kidney bean) flour for 10 days caused intestinal alterations, distorted jejunum morphology of the microvilli, and reduced enzyme activity in mice [29,38]. Another proposed mechanism of PHA toxicity is intestinal dysbiosis secondary to PHA-induced intestinal damage [37,39]. Clinical human trials using whole (cooked) beans, on the other hand, do not exhibit the same effects as in vitro or in vivo animal models that use isolated lectins and raw bean flours [24]. 2.5. Human Studies Clinical human trials of lectin administration are limited. Though lectins from raw legume flours demonstrate adverse effects when administered in isolation in animal models, cooking/autoclaving beans resulted in complete amelioration of PHA and associated erythrocyte agglutination in humans [24]. Contradictory findings may be due to studies which employ animal models, cell cultures, and use isolated lectins. This does not simulate real world scenarios, where lectins are consumed in relatively small amounts with combinations of other foods and bioactive components [40]. In contrast to the anti-nutritional characteristics of lectins initially proposed by many researchers, some evidence suggests that lectins may have therapeutic benefits and could be used as functional foods and nutraceutical agents. Because of lectins’ strong affinity and specificity to glycans, interest lies in their potential as both cancer diagnostic and treatment tools [41]. Current approaches to cancer treatment are often accompanied by harmful side effects due to their poor target specificity, but lectins can identify cancer cells by their secretion of unusual glycan structures. Therefore, lectins are being researched as adjuvants, alongside conventional chemotherapy agents [42–44]. Legume lectins isolated from lentils, chickpeas, jack beans, peas and common beans all show anti-proliferative activity against various cancer cell lines, however, human clinical trials are still needed before any conclusions can be made [14].
2.6. Conclusions
Overall, research does demonstrate that lectin-rich foods, if not prepared properly, can lead to food poisoning. However, traditional processes such as soaking, sprouting, fermenting, boiling, and autoclaving are all methods that can significantly reduce lectin content. In the case of particularly high-lectin legumes, such as soybeans and kidney beans, boiling or autoclaving is required to eliminate lectins, as reduced cooking temperatures do not significantly affect lectin content. In their whole and cooked form, there is currently no strong evidence from human trials to support the claim that lectin-rich foods consistently cause inflammation, intestinal permeability, or nutrient absorption issues in the general population. Vojdani et al. tested 500 individuals for anti-lectin antibodies and found a range of immunoreactivity between 7.8% and 18% against different lectins, therefore, there may be some individuals who respond to undigested lectins [45]. Of note, legumes and other lectin-rich plant foods are excellent sources of essential amino acids, prebiotic fibers, vitamins, minerals as well as powerful antioxidant and anti-inflammatory compounds [46]. Diets rich in legumes and whole grains are associated with reduced inflammatory biomarkers in both animal and human trials [47–50]. Until further human clinical trials demonstrate otherwise, the health-promoting effects of lectin-containing foods would seem to far outweigh any possible negative effects of lectins.