top of page
Anti-Nutrient
Molecule:
Gluten
Foods:
All wheat, rye and barley plants.
How to Neutralize:
Negative Effects:
Digestive problems, leaky gut syndrome or autoimmune disease, allergic reactions, and cognitive problems.
Food Name | Food Group | Protein (g) | Fat (g) | Carbohydrates (g) | Calories | Starch (g) | SucroseG | Glucose (g) | Fructose (g) | Lactose (g) | Maltose (g) | Alcohol (g) | Water (g) | Caffeine (mg) | Theobromine (mg) | Sugar (g) | Fiber (g) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Potassium (mg) | Sodium (mg) | Zinc (mg) | Copper (mg) | Flouride (mcg) | Manganese (mg) | Selenium(mcg) | Vitamin A(IU) | Retinol (mcg) | Beta Carotene (mcg) | Alpha Carotene (mcg) | Vitamin E (mg) | Vitamin D (mcg) | Lutein and Zeaxanthin | Vitamin C (mg) | Thiamin (B1) (mg) | Riboflavin (B2)(mg) | Niacin(B3)(mg) | Vitamin B5(mg) | Vitamin B6 (mg) | Folate (B9) (mg) | Choline (mg) | Cholesterol (mg) | Saturated Fat (g) | Net Carbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat flour, white, all-purpose, enriched, calcium-fortified | Cereal Grains and Pasta | 10.33 | 0.98 | 76.31 | 364 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 11.92 | NULL | NULL | NULL | 2.7 | 252 | 4.64 | 22 | 108 | 107 | 2 | 0.7 | 0.144 | NULL | 0.682 | NULL | 0 | 0 | NULL | NULL | 0.06 | 0 | NULL | 0 | 0.785 | 0.494 | 5.904 | 0.438 | 0.044 | 183 | NULL | 0 | 0.155 | 73.61 |
Semolina, unenriched | Cereal Grains and Pasta | 12.68 | 1.05 | 72.83 | 360 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 12.67 | NULL | NULL | NULL | 3.9 | 17 | 1.23 | 47 | 136 | 186 | 1 | 1.05 | 0.189 | NULL | 0.619 | NULL | 0 | 0 | NULL | NULL | NULL | 0 | NULL | 0 | 0.28 | 0.08 | 3.31 | 0.58 | 0.103 | 72 | NULL | 0 | 0.15 | 68.93 |
Wheat flours, bread, unenriched | Cereal Grains and Pasta | 11.98 | 1.66 | 72.53 | 361 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 13.36 | 0 | 0 | 0.31 | 2.4 | 15 | 0.9 | 25 | 97 | 100 | 2 | 0.85 | 0.182 | NULL | 0.792 | 39.7 | 2 | 0 | 1 | 0 | 0.4 | 0 | 79 | 0 | 0.08 | 0.06 | 1 | 0.438 | 0.037 | 33 | 10.4 | 0 | 0.244 | 70.13 |
Barley flour or meal | Cereal Grains and Pasta | 10.5 | 1.6 | 74.52 | 345 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 12.11 | 0 | 0 | 0.8 | 10.1 | 32 | 2.68 | 96 | 296 | 309 | 4 | 2 | 0.343 | NULL | 1.034 | 37.7 | 0 | 0 | 0 | 0 | 0.57 | 0 | 160 | 0 | 0.37 | 0.114 | 6.269 | 0.145 | 0.396 | 8 | 37.8 | 0 | 0.335 | 64.42 |
Wheat, KAMUT khorasan, uncooked | Cereal Grains and Pasta | 14.54 | 2.13 | 70.58 | 337 | 52.41 | 0.55 | 0.62 | 0.11 | 0 | 6.56 | NULL | 11.07 | NULL | NULL | 7.84 | 11.1 | 22 | 3.77 | 130 | 364 | 403 | 5 | 3.68 | 0.506 | NULL | 2.735 | 81.5 | 10 | NULL | 5 | 2 | 0.61 | NULL | 301 | 0 | 0.566 | 0.184 | 6.375 | 0.949 | 0.259 | NULL | 25.8 | 0 | 0.196 | 59.48 |
Spelt, uncooked | Cereal Grains and Pasta | 14.57 | 2.43 | 70.19 | 338 | 53.92 | 0.59 | 0.84 | 0.24 | 0 | 5.15 | NULL | 11.02 | NULL | NULL | 6.82 | 10.7 | 27 | 4.44 | 136 | 401 | 388 | 8 | 3.28 | 0.511 | NULL | 2.983 | 11.7 | 10 | 0 | 5 | 0 | 0.79 | NULL | 169 | 0 | 0.364 | 0.113 | 6.843 | 1.068 | 0.23 | 45 | NULL | 0 | 0.406 | 59.49 |
Couscous, dry | Cereal Grains and Pasta | 12.76 | 0.64 | 77.43 | 376 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 8.56 | NULL | NULL | NULL | 5 | 24 | 1.08 | 44 | 170 | 166 | 10 | 0.83 | 0.247 | NULL | 0.78 | NULL | 0 | 0 | NULL | NULL | NULL | 0 | NULL | 0 | 0.163 | 0.078 | 3.49 | 1.243 | 0.11 | 20 | NULL | 0 | 0.117 | 72.43 |
Rye grain | Cereal Grains and Pasta | 10.34 | 1.63 | 75.86 | 338 | NULL | 0.71 | 0.16 | 0.11 | 0 | 0 | 0 | 10.6 | 0 | 0 | 0.98 | 15.1 | 24 | 2.63 | 110 | 332 | 510 | 2 | 2.65 | 0.367 | NULL | 2.577 | 13.9 | 11 | 0 | 7 | 0 | 0.85 | 0 | 210 | 0 | 0.316 | 0.251 | 4.27 | 1.456 | 0.294 | 38 | 30.4 | 0 | 0.197 | 60.76 |
Triticale flour, whole-grain | Cereal Grains and Pasta | 13.18 | 1.81 | 73.14 | 338 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 10.01 | NULL | NULL | NULL | 14.6 | 35 | 2.59 | 153 | 321 | 466 | 2 | 2.66 | 0.559 | NULL | 4.185 | NULL | 0 | 0 | NULL | NULL | 0.9 | 0 | NULL | 0 | 0.378 | 0.132 | 2.86 | 2.167 | 0.403 | 74 | NULL | 0 | 0.318 | 58.54 |
Wheat, durum | Cereal Grains and Pasta | 13.68 | 2.47 | 71.13 | 339 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 10.94 | NULL | NULL | NULL | NULL | 34 | 3.52 | 144 | 508 | 431 | 2 | 4.16 | 0.553 | NULL | 3.012 | 89.4 | 0 | 0 | NULL | NULL | NULL | 0 | NULL | 0 | 0.419 | 0.121 | 6.738 | 0.935 | 0.419 | 43 | NULL | 0 | 0.454 | 71.13 |
Cookies, graham crackers, plain or honey (includes cinnamon) | Baked Products | 6.69 | 10.6 | 77.66 | 430 | 46.56 | 22.82 | 1.04 | 0.99 | 0 | 0 | 0 | 3.39 | 0 | 0 | 24.85 | 3.4 | 77 | 3.78 | 40 | 185 | 170 | 459 | 0.96 | 0.17 | NULL | 1.019 | 6.3 | 2 | 0 | 1 | 0 | 1.51 | 0 | 77 | 0 | 0.265 | 0.317 | 4.439 | 0.42 | 0.156 | 91 | 5.9 | 0 | 1.633 | 74.26 |
bottom of page